Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,339.59 | 855,494.05 | 0.16% | ||
708.52 | 404,808.51 | 0.18% | ||
661.09 | 104,101.69 | 0.64% | ||
638.88 | 133,184.97 | 0.48% | ||
562.90 | 43,480.45 | 1.29% | ||
519.54 | 202,180.20 | 0.26% | ||
508.71 | 111,137.04 | 0.46% | ||
398.95 | 41,094.59 | 0.97% | ||
339.54 | 24,074.18 | 1.41% | ||
336.08 | 581,264.68 | 0.06% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-5,378.87 | 702,016.39 | -0.77% | ||
-497.74 | 45,442.72 | -1.10% | ||
-356.65 | 70,063.71 | -0.51% | ||
-344.12 | 756,866.18 | -0.05% | ||
-298.36 | 27,128.73 | -1.10% | ||
-295.29 | 29,323.38 | -1.01% | ||
-287.67 | 17,471.61 | -1.65% | ||
-278.12 | 14,714.42 | -1.89% | ||
-250.27 | 10,461.05 | -2.39% | ||
-189.13 | 49,097.47 | -0.39% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -155.19 | 114,286.70 | -0.14% |
Asset Allocation | 94.92 | 34,051.13 | 0.28% |
Commodities E T Fs | 365.92 | 386,266.47 | 0.09% |
Currency | -950.76 | 145,674.76 | -0.65% |
International Equity | 5,099.13 | 2,383,790.80 | 0.21% |
International Fixed Income | 634.01 | 382,500.32 | 0.17% |
Inverse | 100.84 | 12,691.10 | 0.79% |
Leveraged | 212.68 | 154,367.64 | 0.14% |
Us Equity | -797.60 | 8,307,810.55 | -0.01% |
Us Fixed Income | 1,534.57 | 1,929,497.25 | 0.08% |
Total: | 6,138.52 | 13,850,936.72 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

